
Fitness Minutes: (32,935)
Posts: 4,868
11/1/19 6:19 P
My SparkPage
Send Private Message
Reply
My step goal is 300,000 for November 10,000 a day
November 1, 2019, 11227, 4.6
November 2, 2019, 10393, 4.3
November 3, 2019, 10626, 4.4
November 4, 2019, 11110, 4.6
November 5, 2019, 11923, 4.9
November 6, 2019, 10405, 4.3
November 7, 2019, 12114, 5
November 8, 2019, 14220, 5.8
November 9, 2019, 12516, 5.1
November 10, 2019, 13873, 5.7
November 11, 2019, 13318, 5.5
November 12, 2019, 14819, 6.1
November 13, 2019, 13862, 5.7
November 14, 2019, 12775, 5.2
November 15, 2019, 15260, 6.3
November 16, 2019, 14529, 6
November 17, 2019, 12302, 5
November 18, 2019, 14414, 5.9
November 19, 2019, 14186, 5.8
November 20, 2019, 13771, 5.7
November 21, 2019, 13518, 5.5
November 22, 2019, 14219, 5.8
November 23, 2019, 2886, 1.2
November 24, 2019, 12402, 5.1
November 25, 2019, 12326, 5.1
November 26, 2019, 11808, 4.9
November 27, 2019, 12018, 4.9
November 28, 2019, 14892, 6.1
November 29, 2019, 5712, 2.4
November 30, 2019, 4426, 1.8
November total: 361850 steps, 148.7 miles
Edited by: LEGENDIS at: 12/2/2019 (09:01)
November 1, 2019, 11227, 4.6
November 2, 2019, 10393, 4.3
November 3, 2019, 10626, 4.4
November 4, 2019, 11110, 4.6
November 5, 2019, 11923, 4.9
November 6, 2019, 10405, 4.3
November 7, 2019, 12114, 5
November 8, 2019, 14220, 5.8
November 9, 2019, 12516, 5.1
November 10, 2019, 13873, 5.7
November 11, 2019, 13318, 5.5
November 12, 2019, 14819, 6.1
November 13, 2019, 13862, 5.7
November 14, 2019, 12775, 5.2
November 15, 2019, 15260, 6.3
November 16, 2019, 14529, 6
November 17, 2019, 12302, 5
November 18, 2019, 14414, 5.9
November 19, 2019, 14186, 5.8
November 20, 2019, 13771, 5.7
November 21, 2019, 13518, 5.5
November 22, 2019, 14219, 5.8
November 23, 2019, 2886, 1.2
November 24, 2019, 12402, 5.1
November 25, 2019, 12326, 5.1
November 26, 2019, 11808, 4.9
November 27, 2019, 12018, 4.9
November 28, 2019, 14892, 6.1
November 29, 2019, 5712, 2.4
November 30, 2019, 4426, 1.8
November total: 361850 steps, 148.7 miles
Edited by: LEGENDIS at: 12/2/2019 (09:01)
Deb
Eastern Standard Time
X-Weighted #22-Wild Wolves
2019 Fall 5% Challenge-Starfish
Biggest Loser Winter Challenge-Emerald Gems Sleigh Bell Slim Down
Eastern Standard Time
X-Weighted #22-Wild Wolves
2019 Fall 5% Challenge-Starfish
Biggest Loser Winter Challenge-Emerald Gems Sleigh Bell Slim Down
current weight: 173.8

259
230.5
202
173.5
145