SparkTeams | More Teams ›
SP Class of April 19-25, 2015
This team is for all members who joined SparkPeople from April 19-25, 2015. Welcome!
Inactive Team
This team is considered "inactive", meaning it has had no Message Board activity for at least 3 months. We'd recommend doing a SparkTeam search for active teams to find one that fits your needs.
what is the team wall? Login to post to the wall
Team Message Boards
|
Starter: | Posts: | Last Post: |
(5/7)General Team Discussion Forum | |||
![]() |
CD12521998 | 1 | 4/10/2015 9:35:50 PM |
Daily Chat | CD12521998 | 21 | 7/13/2016 9:27:19 AM |
One Year Anniversary | WWWDOTJOHN | 4 | 5/28/2016 7:02:55 PM |
Participation | CD12521998 | 14 | 12/17/2015 1:23:39 PM |
What fitness activities did you do today? | CD12521998 | 17 | 8/19/2015 10:58:33 PM |
See More Topics › | |||
(3/15)Introduce Yourself to Team Forum | |||
![]() |
CD12521998 | 25 | 7/26/2015 10:42:18 PM |
Marcheal W ready to start Spark | MARCHEALW | 2 | 9/15/2015 9:13:19 PM |
new here | ADRIENNE2015 | 2 | 4/30/2015 10:17:00 PM |
See More Topics › | |||
(3/6)Challenges and Goals Forum | |||
NSV | CD12521998 | 16 | 6/12/2016 6:39:00 PM |
Weekly Weigh-In | CD12521998 | 18 | 9/1/2015 7:57:58 AM |
BIGGEST LOSER CHALLENGE JUN 1 - 30 | CD12521998 | 4 | 6/13/2015 8:04:36 PM |
See More Topics › |
Team Goals
Individual Goal: | Team March Progress / Team Goal: | |
Drink 8 cups of water per day | 0 / team goal not defined | Join Team |