SparkTeams | More Teams ›
Ripped in 30 - Jillian Michaels
4 weeks, 4 workouts using the 3-2-1 system mixing 3 minutes strength, 2 minutes cardio & 1 minute abs
Inactive Team
This team is considered "inactive", meaning it has had no Message Board activity for at least 3 months. We'd recommend doing a SparkTeam search for active teams to find one that fits your needs.
what is the team wall? Login to post to the wall
Team Message Boards
|
Starter: | Posts: | Last Post: |
(5/14)General Team Discussion Forum | |||
![]() |
JENONTHEROX | 12 | 11/15/2012 3:13:47 AM |
Week 2 | HOLLYBERRY005 | 26 | 8/12/2015 3:10:19 AM |
Will it get easier?!?! | EFISH721 | 3 | 10/4/2013 7:28:47 AM |
Week 1 | HOLLYBERRY005 | 55 | 4/29/2013 12:32:22 PM |
Discouraged | STEPHKSIONZYK | 5 | 4/29/2013 12:27:07 PM |
See More Topics › | |||
(3/21)Introduce Yourself to Team Forum | |||
![]() |
JENONTHEROX | 103 | 2/16/2015 5:02:17 PM |
Week 3 | CD15329854 | 2 | 2/19/2015 8:10:42 PM |
Hey! Week/Day 1 | SLIMNDOWN2012 | 3 | 5/20/2014 7:38:53 AM |
See More Topics › | |||
(3/11)Ripped in 30 Workouts Forum | |||
Level 2 Ripped in 30 | JENONTHEROX | 135 | 4/16/2015 3:56:46 PM |
Level 1 Ripped in 30 | JENONTHEROX | 170 | 7/20/2014 9:56:37 PM |
Circuit 1 does not repeat all things? | ELONWYH | 2 | 1/22/2014 8:11:49 PM |
See More Topics › | |||
(2/2)Miscellaneous Forum | |||
![]() |
JENONTHEROX | 10 | 5/16/2012 11:06:24 AM |
![]() |
JENONTHEROX | 13 | 11/23/2013 4:27:13 AM |
Team Goals
Individual Goal: | Team April Progress / Team Goal: | |
Complete a Ripped in 30 Workout 5 to 6 times per week | 0 / team goal not defined | Join Team |
Keep within your calorie or/& nutritional range 7 days 7 times per week | 0 / team goal not defined | Join Team |
Drink 8 cups of water per day | 0 / team goal not defined | Join Team |
get your sleep! minimum 7 hours 7 times per week | 0 / team goal not defined | Join Team |