
Fitness Minutes: (31,409)
Posts: 5,541
12/9/19 1:40 P
My SparkPage
Send Private Message
Reply
Lemons & Limes.
Monique or just Mo / Eastern Standard Time
July 18 166,767 / 68.71 (504 AM)
Aug 18 142,906 / 58.84 (378 AM)
Sept 18 139,646 / 57.52 (264 AM)
Oct 18 156,330 / 64.28 (394 AM)
Nov 18 157,799 / 64.95 (351 AM)
Dec 18 141,273 / 58.2 (212 AM)
Jan 19 162,984 / 67.08 (334 AM)
Feb 19 137,170 / 56.52 (297 AM)
July 18 166,767 / 68.71 (504 AM)
Aug 18 142,906 / 58.84 (378 AM)
Sept 18 139,646 / 57.52 (264 AM)
Oct 18 156,330 / 64.28 (394 AM)
Nov 18 157,799 / 64.95 (351 AM)
Dec 18 141,273 / 58.2 (212 AM)
Jan 19 162,984 / 67.08 (334 AM)
Feb 19 137,170 / 56.52 (297 AM)
Pounds lost: 37.3

0
15.5
31
46.5
62